Log Review
Ansight Studio MCP tools for contextual log analysis, log summaries, facets, timelines, and reproducible log slices.
Use these Ansight Studio-owned MCP tools when an agent needs to analyze captured logs beyond direct retrieval or keyword search.
These tool names are the MCP tools/call names exposed by Ansight Studio.
| Tool | Capability |
|---|---|
ansight_get_log_context | Return surrounding logs for a specific log index, event id, or timestamp in a captured session. |
ansight_summarize_log_window | Summarize captured logs in a filtered time window, including priority, tag, source, and repeated-message counts. |
ansight_get_log_facets | Return facet counts for captured logs across sessions, including app, platform, priority, tag, source, and session breakdowns. |
ansight_get_log_timeline | Bucket captured logs over time for trend review, with counts by priority in each bucket. |
ansight_export_log_slice | Export a reproducible log slice with optional overlapping annotations, screenshots, telemetry summary, and Markdown notes. |
Typical Use
Use ansight_get_log_context around a suspicious event, then use summaries, facets, and timelines to understand whether that event is isolated or part of a broader pattern. Use ansight_export_log_slice when the useful evidence should become a portable artifact.